Real-time data from 290,287 active job postings worldwide. Updated daily.
New job postings in the last 7 days
| # | Skill | This week | Total |
|---|---|---|---|
| 1 | Data Analysis | +98 | 467 |
| 2 | Business Development | +57 | 233 |
| 3 | Strategic Planning | +53 | 303 |
| 4 | Stakeholder Management | +51 | 539 |
| 5 | Problem Solving | +44 | 295 |
| 6 | Team Leadership | +42 | 318 |
| 7 | Account Management | +41 | 155 |
| 8 | Communication | +38 | 258 |
| 9 | Project Management | +37 | 671 |
| 10 | Client Relationship Management | +37 | 153 |
| 11 | Negotiation | +31 | 128 |
| 12 | Digital Marketing | +28 | 79 |
| 13 | Client Management | +28 | 85 |
| 14 | Enterprise AI | +23 | 23 |
| 15 | Customer Relationship Management | +22 | 75 |
| 16 | Sales | +22 | 131 |
| 17 | Digital Transformation | +21 | 71 |
| 18 | Campaign Management | +21 | 49 |
| 19 | Sales Strategy | +20 | 61 |
| 20 | Media Planning | +20 | 24 |
Most active sectors this week
Cities with most new jobs this week